| Name: | Mike Rockenfeller |
| Geburtstag: | 31. Oktober 1983 |
| Wohnort: | Landschlacht (CH) |
| Größe: | 1.75 m |
| Gewicht: | 68 kg |
| Familienstand: | verheiratet |
| Beruf: | Verheiratet, ein Sohn |
| Hobbys: | Boot fahren, Fahrrad fahren |
| Nationalität: | Deutschland |
| Internet: |

Motorsportkarriere
2016 | DTM, 24h-Rennen Nürburgring |
2015 | DTM – P10 |
| 2014 | DTM – P3; USCC |
| 2013 | Champion DTM |
| 2012 | DTM – P4, 3. Platz 24 Stunden Le Mans |
| 2011 | DTM – P6; intercontinental Le Mans Cup, LMP1 |
| 2006 | 1. Platz 24 Stunden Le Mans; 1. Platz 24 Stunden Daytona |
2005 | 1. Platz 24 Stunden Nürburgring, GrandAm-Serie – P5, GT2-Klasse American Le Mans-Serie – P8 |
2004 | 1. Platz GT2-Klasse FIA GT-Meisterschaft 1. Platz GT2-Klasse 24 Stunden Le Mans 1. Platz GT2-Klasse 24 Stunden Spa-Francorchamps |
| 2003 | Porsche Carrera Cup – P2, Porsche Super Cup |
| 2002 | Porsche Carrera Cup – P10 |
| 2001 | Formel König – P4 |
| 2000 | Jörg van Ommen Kart Cup – P1 |
| 1997 | DMV Junior Cup – P1 |
| 1995-2000 | Kart |

